Market Report

or Create your own market report

Historical locales, lively entertainment, and a close-knit community make Old Colorado City an exciting neighborhood to live in! Located at the heart of El Paso County, this area offers fast and easy access to downtown Colorado Springs and Manitou Springs. Highway 24 runs parallel to Colorado Avenue, leading west to Woodland Park and all of the adventures that the Rocky Mountains have to offer. Interstate 25 is just a few minutes east of any location in Old Colorado City, providing fast access to the entirety of Colorado Springs.

Old Colorado City has hosted emporiums, community events, and great restaurants for over 100 years. Gift shops and boutiques surround Colorado Avenue and Bancroft Park, a place to relax outdoors at the center of all of the action. FrenchThaiItalian, and Greek cuisine is available throughout. And who could forget coffee and dessert? With over one dozen dining options, there’s sure to be something for everyone’s taste. After dinner, be sure to visit one of the world-famous art galleries located within walking distance of your meal. The always-controversial wall art splayed across the outside of West Side Tattoo and the Magic Town interactive tour at Michael Garman Galleriesoffer something to talk about year-round. Nearby attractions include the Cave of the Winds, the Manitou Cliff Dwellings, and Garden of the Gods, where the state’s natural beauty can be experienced through rock climbingmountain biking, or just a casual stroll. While all of Colorado Springs can be taken in at once from the top of the Manitou Incline, the summit of Pikes Peak holds the best view of Front Range and can be reached through a drive up the Pikes Peak Highway, a hike up Barr Trail, or a ride on the Pikes Peak Cog Railway

Seasonal traditions and weekend events abound in Old Colorado City. Christmas time brings a redecoration of Magic Town, a chance to visit Santa in his workshop, and the Victorian Christmas Stroll celebration. Bancroft Park hosts concerts and markets throughout the summer, including a farmer’s market every Saturday from June to October. However, the most famous event of the whole year, Territory Days, closes down most of Colorado Avenue for the whole Memorial Day weekend to make room for dozens of vendors featuring the tastes, sights, and sounds of the Old West. A variety of pubs and bars give Old Colorado City a vibrant night life, as well. No matter what time of year, there’s always something exciting happening on Colorado Avenue.

Established in 1859 during the Pikes Peak Gold Rush to supply nearby mines, Old Colorado City served as the capitol of Colorado Territory until Denver took over that role in the early 1860s. The Old Colorado City Foundation works to preserve the heritage and history of the area, keeping Colorado Avenue in clean, safe, and historically accurate condition. Visitors to the area can even take a walking tour of Old Colorado City using an app available for both iPhone and Android. Residents can thrive in the area, as well, having easy access to several Colorado Springs School District 11 schools, including West Elementary and Middle Schools and Palmer High School located just a few blocks away. Most amenities are very close to the homes here, and things that aren't within walking distance are just a short car ride or bus trip away. This area provides an exciting look into Colorado history, and the local community makes it a great place to live, as well.

Based on information from the Pikes Peak REALTOR® Services Corp. ("RSC"), for the month stated above.  RSC does not guarantee or is in any way responsible for its accuracy.  Data maintained by RSC may not reflect all real estate activity in the market.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Andromeda Dr 5 3 3,264 $925,000 $283 Unknown
701 Valley View Dr 3 3 1,880 $440,000 $234 Unknown
2601 N Cascade Ave 3 3 1,850 $1,100,000 $594 Unknown
416 State St N/A N/A N/A $795,000 Unknown Unknown
1113 Milky Way 4 3 2,820 $580,000 $205 Unknown
4364 Siferd Blvd 3 3 1,708 $485,000 $283 Unknown
2455 Yorktown Rd N/A N/A N/A $19,000 Unknown Unknown
119 Remwood Circle Dv 3 3 2,240 $647,000 $288 Unknown
2409 Capital Dr 5 4 3,255 $520,000 $159 Unknown
3875 Strawbrry Fild Grov Unit E 2 2 1,137 $235,000 $206 Unknown
5020 Turquoise Dr 3 3 2,650 $710,000 $267 Unknown
12195 Stanley Canyon Rd 5 3 2,574 $599,999 $233 Unknown
2378 Wood Ave 2 3 2,242 $585,000 $260 Unknown
27645 E Geddes Pl 5 4 4,121 $798,000 $193 Unknown
1530 Leigh Ln 4 2 1,452 $375,000 $258 Unknown
616 Spring Valley Ln N/A N/A N/A $20,000 Unknown Unknown
1081 Maxwell St 3 1 1,225 $315,000 $257 Unknown
1118 E Routt Ave 1 1 722 $145,000 $200 Unknown
9150 W Hwy 24 N/A N/A N/A $1,500,000 Unknown Unknown
15611 Candle Creek Dr 2 2 1,314 $529,900 $403 Unknown
525 Wilson Way 3 2 1,552 $425,000 $273 Unknown
1800 Kingsroyal Blvd Unit P 2 2 1,282 $249,900 $194 Unknown
1612 E 5th St 5 2 1,676 $280,000 $167 Unknown
4932 Gami Way 4 3 2,074 $515,000 $248 Unknown
468 N Charlwood Dr N/A N/A N/A $25,000 Unknown Unknown
10806 Foggy Bend Ln 5 4 3,339 $688,795 $206 Unknown
10370 Rockery St 3 3 1,904 $593,351 $311 Unknown
10774 Morning Hills Dr 3 3 1,539 $515,177 $334 Unknown
29550 Mid Jones Rd 3 2 1,024 $350,000 $341 Unknown
703 Platt Ln 5 4 3,805 $980,000 $257 Unknown
308 N Institute St 2 1 888 $310,000 $349 Unknown
6688 Miro Ln 5 4 3,956 $799,545 $202 Unknown
9727 Feathergrass Dr 3 3 1,883 $539,500 $286 Unknown
11045 Evening Creek Dr 5 6 5,753 $872,302 $151 Unknown
9084 Pennycress Dr 3 2 1,678 $500,000 $297 Unknown
924 Midland Ct 3 2 1,537 $485,000 $315 Unknown
5455 N Buckskin Pass Dr 4 2 1,756 $425,000 $242 Unknown
19886 Talking Rock Hts 5 3 4,559 $774,500 $169 Unknown
11112 Coastal Hills Ln 4 4 2,752 $694,168 $252 Unknown
13290 Pinery Dr 2 3 1,833 $675,000 $368 Unknown
141 Miramar Dr 3 3 3,600 $685,000 $190 Unknown
2085 Montura Vw Unit 102 2 2 1,111 $295,000 $265 Unknown
3090 7th St 1 2 2,548 $1,050,000 $412 Unknown
3845 Presidio Pt Unit 104 2 2 1,103 $314,900 $285 Unknown
5004 Secota Ln 3 3 1,534 $285,000 $185 Unknown
524 Spring Valley Dr 4 3 2,732 $660,000 $241 Unknown
1522 Whippoorwill Pl 5 3 2,352 $449,900 $191 Unknown
6096 Pioneer Mesa Dr 3 3 1,680 $484,900 $288 Unknown
5153 S Carefree Cir 3 2 1,673 $385,000 $230 Unknown
421 E Caramillo St 3 1 996 $465,000 $466 Unknown
Average: 3.6 2.9 2,394 $562,755 $260 N/A day
Viewing 1 - 50 of 6504
Viewing 1 - 50 of 6504
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Park View Rd 4 4 1,512 $565,000 $373 Unknown
7331 Corsicana Dr 4 3 3,006 $545,000 $181 Unknown
950 Carlson Dr 4 3 2,438 $575,000 $235 Unknown
2129 Pheasant Pl 4 2 1,419 $415,000 $292 Unknown
134 San Carlos Rd 4 5 5,291 $599,000 $113 Unknown
4848 Chaparral Rd 3 2 1,421 $379,900 $267 Unknown
695 Seawell Dr 5 3 2,718 $450,000 $165 Unknown
2366 Distinctive Dr 4 2 2,506 $400,000 $159 Unknown
530 Bickley St 4 3 2,158 $375,000 $173 Unknown
411 Lakewood Cir Unit C313 1 1 576 $130,000 $225 Unknown
19275 Silver Sage Way 5 3 3,652 $845,000 $231 Unknown
1060 Hill Cir 2 2 1,410 $645,000 $457 Unknown
5126 Pring Ranch Rd 5 3 3,141 $659,900 $210 Unknown
2807 Hayman Ter 3 2 1,005 $369,000 $367 Unknown
2030 Rusty Hinge Dr 4 3 1,976 $442,000 $223 Unknown
8374 David Rudabaugh Dr 5 4 1,950 $822,717 $421 Unknown
30886 County Road 17/21 3 4 5,096 $3,650,000 $716 Unknown
443 S 1st St Unit 31 1 1 558 $125,000 $224 Unknown
2866 Deliverance Dr 4 3 2,322 $439,900 $189 Unknown
6718 Granite Peak Dr 6 4 3,211 $599,000 $186 Unknown
1845 Anasazi Ct 6 4 3,188 $839,000 $263 Unknown
2116 Ridgewood Ln 3 2 1,064 $250,000 $234 Unknown
10128 Antelope Ravine Dr 4 3 1,950 $908,000 $465 Unknown
627 Sage Forest Ln 2 2 1,453 $650,000 $447 Unknown
10750 Florence Ave 3 3 2,055 $680,000 $330 Unknown
4900 Deer Haven Vw 3 3 1,840 $481,900 $261 Unknown
125 Ravenglass Way 6 5 4,855 $849,900 $175 Unknown
810 Rampart Range Rd 3 2 1,600 $460,000 $287 Unknown
1759 Palmer Park Blvd 4 2 2,185 $400,000 $183 Unknown
431 Corona Ave 3 2 1,301 $475,000 $365 Unknown
7785 Salt Fork Dr 3 3 1,572 $453,000 $288 Unknown
2232 Chickhollow Dr 5 3 3,094 $495,000 $159 Unknown
1957 Bent Creek Dr 4 3 3,828 $1,500,000 $391 Unknown
4531 La Cresta Dr 4 2 1,437 $350,000 $243 Unknown
1964 Ocaso Grv 2 2 1,045 $350,000 $334 Unknown
5580 Sample Way 4 3 3,081 $650,000 $210 Unknown
1017 Venus Dr 3 2 2,496 $625,000 $250 Unknown
175 Broadmoor Hills Dr 5 4 3,992 $950,000 $237 Unknown
831 Currie St 3 2 1,100 $67,000 $60 Unknown
921 N Candlestar Loop 3 2 1,184 $375,000 $316 Unknown
135 Rangely Dr 4 4 3,445 $644,888 $187 Unknown
1027 De La Vista Ln 5 2 2,343 $269,000 $114 Unknown
335 Lariat Loop 5 3 4,136 $1,150,000 $278 Unknown
3964 N Haleyville Ct 3 3 2,118 $644,900 $304 Unknown
2965 Maroon Bells Ave 3 3 1,619 $415,000 $256 Unknown
3774 Pronghorn Meadows Cir 4 3 2,098 $525,000 $250 Unknown
112 Judson St 3 2 1,547 $330,000 $213 Unknown
7661 Amberly Dr 2 2 1,534 $415,000 $270 Unknown
2010 Hampton South St 4 2 1,666 $345,000 $207 Unknown
7128 Spring Linden Ct 4 3 3,053 $615,000 $201 Unknown
Average: 3.6 2.8 2,306 $532,077 $237 N/A day
Viewing 1 - 50 of 1477
Viewing 1 - 50 of 1477
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
975 Royal Crown Ln 4 4 2,567 $575,000 $575,000 $223 Unknown 9/10/26
7436 Thorn Brush Way 5 4 3,849 $585,000 $585,000 $151 Unknown 9/10/26
4395 N Blissful Cir 3 2 1,815 $360,000 $360,000 $198 Unknown 9/10/26
4642 Cassidy St 3 2 1,564 $359,900 $354,000 $226 Unknown 9/10/26
2130 Olympic Dr 3 2 1,164 $240,000 $240,000 $206 Unknown 9/10/26
7403 Allens Park Dr 3 2 1,294 $439,900 $442,000 $341 Unknown 9/10/26
7500 S Peyton Hwy N/A N/A N/A $475,000 $430,000 Unknown Unknown 9/10/26
344 Pilot Knob Ave 2 2 1,509 $435,000 $437,000 $289 Unknown 9/9/26
7368 Big Prairie Ct 6 4 4,675 $625,000 $590,000 $126 Unknown 9/9/26
6738 Roundtail Way 5 3 2,419 $511,990 $511,990 $211 Unknown 9/9/26
2035 Fountain Mesa Rd 5 3 2,059 $395,000 $400,000 $194 Unknown 9/9/26
8402 Sutterfield Dr 5 3 3,403 $619,900 $610,000 $179 Unknown 9/9/26
10964 Tidal Run Cir 3 3 1,433 $360,000 $360,000 $251 Unknown 9/9/26
187 Summit Rd 3 3 2,536 $550,000 $550,000 $216 Unknown 9/9/26
8927 Backgammon Dr 3 3 2,337 $625,000 $609,300 $260 Unknown 9/9/26
2628 E San Miguel St 4 2 1,555 $383,000 $381,500 $245 Unknown 9/9/26
1409 E Caramillo St N/A N/A N/A $629,900 $627,000 Unknown Unknown 9/9/26
626 Pioneer Ln 3 2 1,427 $475,000 $464,000 $325 Unknown 9/9/26
1430 Gold Hill Mesa Dr 3 3 1,484 $369,900 $369,900 $249 Unknown 9/9/26
535 N Boyero Ave N/A N/A N/A $25,000 $25,000 Unknown Unknown 9/9/26
4880 Warbler Ct 4 3 2,670 $397,900 $386,000 $144 Unknown 9/9/26
6059 Mapleton Dr 4 3 3,312 $569,900 $569,900 $172 Unknown 9/9/26
521 N Hancock Ave 3 2 1,218 $450,000 $435,000 $357 Unknown 9/9/26
212 E Madison St 4 2 1,461 $450,000 $442,000 $302 Unknown 9/9/26
1901 S El Paso Ave 3 2 1,458 $220,000 $215,000 $147 Unknown 9/9/26
4204 Sandberg Dr 5 3 2,419 $405,000 $410,000 $169 Unknown 9/9/26
2550 Norwich Dr 4 3 1,772 $495,000 $485,000 $273 Unknown 9/9/26
5560 Bowden Loop N/A N/A N/A $599,500 $550,000 Unknown Unknown 9/9/26
10916 Silver Mountain Pt 4 4 3,569 $899,900 $899,900 $252 Unknown 9/9/26
6973 Sierra Meadows Dr 4 4 2,667 $475,000 $475,000 $178 Unknown 9/9/26
4942 Dunecrest Dr 3 3 2,374 $475,000 $462,500 $194 Unknown 9/9/26
7670 Matchlock Hts 3 3 2,534 $440,000 $435,000 $171 Unknown 9/9/26
7465 Bonterra Ln 4 3 2,365 $439,000 $435,000 $183 Unknown 9/9/26
5651 Bowerman Ln 3 3 1,747 $439,999 $443,500 $253 Unknown 9/9/26
9649 Lackawanna St 3 2 1,581 $485,900 $482,400 $305 Unknown 9/9/26
525 Silhouette Way 4 4 4,764 $1,195,000 $1,100,000 $230 Unknown 9/9/26
7825 Falcon Meadow Blvd 2 3 1,975 $875,000 $870,000 $440 Unknown 9/9/26
1068 Keith Dr 3 3 1,566 $358,000 $368,000 $234 Unknown 9/9/26
1027 E Rio Grande St 2 1 672 $225,000 $220,000 $327 Unknown 9/8/26
11040 Falling Snow Ln 4 3 2,603 $599,000 $599,000 $230 Unknown 9/8/26
4746 Yarrow Pl 4 3 2,597 $350,000 $290,000 $111 Unknown 9/8/26
15295 Copperfield Dr 5 4 4,155 $605,000 $565,000 $135 Unknown 9/8/26
4437 Millburn Dr 3 2 1,281 $230,000 $185,000 $144 Unknown 9/8/26
6359 Gossamer St 3 2 1,325 $350,000 $350,000 $264 Unknown 9/8/26
6134 High Noon Ave 5 3 3,244 $634,719 $642,000 $197 Unknown 9/8/26
1525 Winfield Ave 3 3 1,467 $690,000 $640,000 $436 Unknown 9/8/26
6364 Melvick Pt 3 3 2,438 $555,000 $555,000 $227 Unknown 9/8/26
4115 Solarface Ct 5 3 2,454 $450,000 $460,000 $187 Unknown 9/8/26
3035 Maverick Dr 4 2 1,830 $395,000 $415,000 $226 Unknown 9/8/26
728 Panorama Dr 4 3 3,252 $450,000 $410,000 $126 Unknown 9/8/26
Average: 3.7 2.9 2,348 $532,950 $525,820 $238 N/A day
Viewing 1 - 50 of 7826
Viewing 1 - 50 of 7826


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.